Entrenamiento

MEMBERSHIP REPORT STU1
| 1014172 | Italo | Torres |
| 1014733 | Robert | Gonzales |
| 1037475 | ricardo | cofino |
| 810710 | Javier | Rivera |
| 810947 | Teofilo | Homsany |
| 813105 | adrian | cholmondeley |
| 814107 | Christopher | Schrodt |
| 815497 | Fabian | Velarde Pang |
| 818643 | Carlos | Armenteros |
| 820325 | Kern | Pegg |
| 821242 | Jamil | Fraser |
| 837142 | Roy | Corrales |
| 873402 | Francisco javier | Diaz De la Rosa |
| 877355 | Tomas | Cubero |
| 885055 | scott | brewer |
| 885951 | Eriel | Rodriguez |
| 887035 | bob | williams |
| 896568 | Bernny | Vargas Montero |
| 902859 | Oscar | Coto |
| 910899 | Norberto | Rivera |
| 937081 | Rolston | Audain |
| 942501 | OGINO | Tomonori |
| 955762 | Jorge | Santizo |
| 973486 | Adrian | Cruz |
MEMBERSHIP REPORT STU2
| 1006928 | diego | cartin |
| 1059928 | Carloa | Duran |
| 932734 | Valmont | West |
MEMBERSHIP REPORT STU3
| 1013817 | Eddie | Fallas |
| 1031337 | Jose A | Alvarado |
| 816901 | Yuri | Chong |
| 934782 | Michael | Sweeney |
| 940040 | Cordell | Hadeed |
| 967146 | Carlos | Alvia |